Who am I? And what I am doing?
About Me
Since March 2008 I'm a PhD student in the group for Bioinformatics of Prof. Stadler and in the group for Parallel Computing and Complex Systems of Prof. Martin Middendorf at the University Leipzig.
I finished my studies and received my degree in computer science at the University Leipzig in February 2008.

Contact
Bioinformatics
Härtelstr. 16-18, 04107 Leipzig, Germany
Department of Computer Science
University of Leipzig
[phone] +49 341 97-16710, [room] 328
Parallel Computing and Complex Systems
Johannisgasse 26, 04103 Leipzig, Germany
Department of Computer Science
University of Leipzig
[phone] +49 341 97-32258, [room] 5-05
keller-schmidt@informatik.uni-leipzig.de
Research Interests
I am interested in the analysis and reconstruction of phylogenetic trees as well as the exploration and development of models which are able to predict such phylogenetic trees.
Events
|
Upcoming ... |
|
Past ... |
|
| 03/2012 | DZG Graduate Meeting Zoological Systematics 2012 in Leipzig/Germany |
| 02/2012 | Seminar at SMILE/CIRB in Paris/France |
| 10/2011 | Fall Meeting Bioinformatik in Vysoka Lipa/Czech Republic |
| 03/2011 | DPG Spring Meeting 2011 in Dresden/Germany |
| 02/2011 | TBI Winterseminar in Bled/Slovenia |
| 10/2010 | Fall Meeting Bioinformatik in Vysoka Lipa/Czech Republic |
| 27/04/2010 | Network Meeting at "Max Planck Institute For The Physics Of Complex Systems" in Dresden/Germany |
| 02/2010 | TBI Winterseminar in Bled/Slovenia |
| 12/2009 | EDEN Meeting in Levi/Finland |
| 11/2009 | Darwin09 in Palma de Mallorca/Spain |
| 09/2009 | EDEN Meeting in Palma de Mallorca/Spain |
| 04-05/2009 | PhD student exchange in Hsinchu/Taiwan |
| 02/2009 | TBI Winterseminar in Bled/Slovenia |
| 02/2009 | EDEN Meeting in Faro/Portugal |
| 07/2008 | EDEN Meeting in Leipzig/Germany |
| 02/2008 | TBI Winterseminar in Bled/Slovenia |
Talks & Poster
| 02/2012 | What growth models, tree shape and macroevolution have in common? ¹·³ | |
| 03/2011 | An Age Dependent Branching Model for Macroevolution. ²·³ | |
| 02/2011 | Simulation of Cophylogenies using the Age Model. ¹·³ | |
| 10/2010 | Comparison of Models for Growing Trees. ¹·³ | |
| 02/2010 | Efficient Likelihood Estimation for Growth Models. ¹·³ | |
| 11/2009 | Shapes of phylogenetic trees: Age model and likelihoods. ² | |
| 09/2009 |
Likelihood estimation for binary trees. ¹·³ | |
| 04/2009 | Statistics of phylogenetic tree structures. ¹·³ | |
| 02/2009 | Statistics of phylogenetic tree structures. ¹·³ | |
| 07/2008 | (1) Methods for the Reconstruction of Phylogenetic Trees using Groups of Genes and (2) Simulations for the AB-model. ¹·³ | |
| 03/2008 | Methoden zur Rekonstruktion von Phylogenien unter Berücksichtigung von Gengruppen. ¹·³ |
[¹ Talk, ² Poster, ³ Link will be available soon.]
Publications
Stephanie Keller-Schmidt, Konstantin Klemm
A model of macroevolution as a branching process based on innovations
accepted for publication in Advances in Complex Systems arXiv:1111.2608 [q-bio.PE]
Stephanie Keller-Schmidt, Nicolas Wieseke, Konstantin Klemm, Martin Middendorf
Evaluation of Host Parasite Reconciliation Methods using a new Approach for Cophylogeny Generation
submitted to Alg. Mol. Biol. [BIOINF 11-013]
Stephanie Keller-Schmidt, Murat Tugrul, Victor M. Eguiluz, Emilio Hernandez-Garcia, Konstantin Klemm
An Age Dependent Branching Model for Macroevolution
submitted arXiv:1012.3298v1 [q-bio.PE]
Stephanie Keller-Schmidt
Reconstruction of phylogenies – Methods based on the consideration of groups of genes. (in german)
ISBN 978-3639010701, VDM Verlag, 2008


